General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 37° 15' 19" x W 82° 28' 46" 37° 15.31' x -82° 28.76' 37.25516700 x -82.47933300 |
Picture(s): | |
FAA Nav ID: | |
Address: | Ashcamp, KY |
Phone: | |
Comments: | Formerly Sycamore Elem. School |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Apr 02, 2025 10:44pm Dwayne Osborne |
Added By: | Apr 30, 2022 8:47pm Dwayne Osborne |
Weather Stations

LZ Information
Location/Description: | Large Open Baseball Field, well maintained. Multi-aircraft capable. Patient access will be from parking lot to SW of LZ GROUND CONTACT: SYCAMORE FIRE DEPARTMENT ON DORTON/FLATWOODS FIRE TOWER. | ||||||||||||||||||||||||||||||||
Hazards: | *WIRES: Below trees to NE of field, run across the entire approach and on the NW side of road. *WIRES: S of LZ at SE end of school building, running W to E across approach. W to NW side of LZ has chain link fence with net at 25"AGL from roadway. (Between field and road). | ||||||||||||||||||||||||||||||||
Approach/Departure: | *WIRES: Below trees to NE of field, run across the entire approach and on the NW side of road. *WIRES: S of LZ at SE end of school building, running W to E across approach. W to NW side of LZ has chain link fence with net at 25"AGL from roadway. (Between field and road). | ||||||||||||||||||||||||||||||||
AWOS: | 121.225 | ||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | Pike Co. Flatwoods/Dorton Tower |
Dimensions: | >200x200 |
Surface: | Grass (maintained) |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | 122.8 (KPBX unicom) 123.025 |
Max Weight: | |
Windsock: | No |
Lighting: | Portable/Field Lighting |
Instrument App: | No |