General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 37° 39' 49" x W 82° 28' 54" 37° 39.81' x -82° 28.91' 37.66355100 x -82.48179000 |
Picture(s): | |
FAA Nav ID: | |
Address: |
173 Right Fork of Brushy Creek Varney, KY 41571 |
Phone: | 606 |
Comments: | WARNING: HILL TO HILL WIRES 0.4nm SOUTH OF LZ (BALLS ARE ON THE WIRES). There are surface level wires on the East border of highway and on the south corner of the field that goes into the tress. The larger field to the East has wires strung down the center of that field. LZ is a 180'x170' grass covered field, with field access from south side of church parking lot. GROUND CONTACT: JOHNS CREEK FIRE DEPARTMENT ON PIKEVILLE FIRE TOWER (UHF) |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Apr 02, 2025 10:44pm Dwayne Osborne |
Added By: | Apr 02, 2025 8:40pm Dwayne Osborne |
Weather Stations

LZ Information
Location/Description: | Grass covered field with stream bordering 3 sides. Church located to the immediate NE of LZ. Ground access will be from the Church paved parking-lot's S corner. (Small rise in elevation from LZ to parking lot). | ||||||||||||||||||||||||||||||||
Hazards: | HILL TO HILL WIRES 0.4nm DUE SOUTH OF LZ; (BALLS ARE ON THE WIRES). SURFACE WIRES: Border roadway E of Church with service drop to church crossing highway and SE corner of parking-lot. On SW side of field, there are 2 tall tress to observe. | ||||||||||||||||||||||||||||||||
Approach/Departure: | HILL TO HILL WIRES 0.4nm DUE SOUTH OF LZ; (BALLS ARE ON THE WIRES). SURFACE WIRES: Border roadway E of Church with service drop to church crossing highway and SE corner of parking-lot. On SW side of field, there are 2 tall tress to observe. | ||||||||||||||||||||||||||||||||
AWOS: | 121.225 (606) 437-6701 | ||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | PIKEVILLE FIRE TOWER (UHF) |
Dimensions: | 180'X170' |
Surface: | Grass (maintained) |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | 122.8 (KPBX unicom) 123.025 |
Max Weight: | |
Windsock: | NONE |
Lighting: | Portable/Field Lighting |
Instrument App: | No |