General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 30° 28' 31" x W 87° 12' 43" 30° 28.51' x -87° 12.71' 30.47514900 x -87.21184000 |
Picture(s): | |
FAA Nav ID: | 9FD1 |
Address: |
5151 NORTH 9TH AVENUE Pensacola, FL 32504 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | May 21, 2025 4:41am Gary Doak |
Added By: | Oct 20, 2013 2:03pm Corey Greene |
Weather Stations

LZ Information
Location/Description: | Ground level helipad south of hospital in corner of main intersection. Hospital due west of Pensacola Airport | ||||||||||||||||||
Hazards: | Airport east of pad | ||||||||||||||||||
Approach/Departure: | Airport east of pad | ||||||||||||||||||
AWOS: | |||||||||||||||||||
Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 40x40 |
Surface: | Concrete |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | Yes |
Instrument App: | No |