General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 45° 39' 12" x W 68° 43' 01" 45° 39.2' x -68° 43.02' 45.65328700 x -68.71695200 |
Picture(s): | |
FAA Nav ID: | ME50 |
Address: |
200 Somerset St Millinocket, ME 04462 |
Phone: | (207) 723-5161 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | (207) 723-5161 | ||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Nov 21, 2024 11:48pm Brian Seibel |
Added By: | Apr 24, 2017 10:27am Johann Sweitzer |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Ground level Helipad located directly Northwest of the Hospital complex. | |||||||||||||||||
Hazards: | Helipad is within close proximity to trees on its Northern side. | |||||||||||||||||
Approach/Departure: | Helipad is within close proximity to trees on its Northern side. | |||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | Concrete |
Elevation: | 454' |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |