General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 44° 47' 23" x W 69° 22' 13" 44° 47.38' x -69° 22.21' 44.78959100 x -69.37018200 |
Picture(s): | |
FAA Nav ID: | 47ME |
Address: |
447 N Main St Pittsfield, ME 04967 |
Phone: | (207) 487-4000 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | (207) 487-4000 | ||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Nov 21, 2024 11:49pm Brian Seibel |
Added By: | Apr 24, 2017 12:55pm Johann Sweitzer |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Ground level Helipad located directly Southeast of Hospital Complex. | ||||||||||||||||||
Hazards: | Helipad is within close proximity to buildings and parking lot. | ||||||||||||||||||
Approach/Departure: | Helipad is within close proximity to buildings and parking lot. | ||||||||||||||||||
AWOS: | |||||||||||||||||||
Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | Asphalt |
Elevation: | 303' |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes (Lighted) |
Lighting: | |
Instrument App: | No |